The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 40,000 MT – 55,000 MT | 40,000 MT – 55,000 MT | 75,500 MT – 112,000 MT |
| Most likely budget | 6,894,000 MT+7.5% | 6,412,000 MTcheapest | 115,468,000 MT+1,701% |
| Range | 5,523,000 MT – 8,265,000 MT | 5,137,000 MT – 7,687,000 MT | 92,791,000 MT – 138,146,000 MT |
| Cost per m² | 57,500 MT | 53,500 MT | 144,000 MT |
| Breakdown by trade | |||
| Design, drawings and permits | 229,000 MT | 213,000 MT | 4,333,000 MT |
| Earthworks and foundations | 744,000 MT | 691,000 MT | 14,082,000 MT |
| Masonry and structure | 1,258,000 MT | 1,170,000 MT | 23,831,000 MT |
| Roof structure and covering | 629,000 MT | 585,000 MT | 11,916,000 MT |
| Doors and windows | 515,000 MT | 479,000 MT | 9,749,000 MT |
| Plumbing and sanitary ware | 458,000 MT | 426,000 MT | 4,766,000 MT |
| Electrical installation | 400,000 MT | 372,000 MT | 7,583,000 MT |
| Plaster, screed and floor finishes | 744,000 MT | 691,000 MT | 14,082,000 MT |
| Painting and final finishes | 400,000 MT | 372,000 MT | 7,583,000 MT |
| External works | 343,000 MT | 319,000 MT | 6,499,000 MT |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Maputo, StandardB = Two-storey house, Matola, StandardC = Hotel or guesthouse, Maputo, Luxury