The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 5,050 NLe – 8,750 NLe | 5,050 NLe – 8,750 NLe | 13,000 NLe – 23,000 NLe |
| Most likely budget | 1,094,000 NLe+16% | 941,000 NLecheapest | 22,224,000 NLe+2,262% |
| Range | 733,000 NLe – 1,455,000 NLe | 630,000 NLe – 1,252,000 NLe | 15,889,000 NLe – 28,560,000 NLe |
| Cost per m² | 9,100 NLe | 7,850 NLe | 28,000 NLe |
| Breakdown by trade | |||
| Design, drawings and permits | 33,000 NLe | 28,500 NLe | 831,000 NLe |
| Earthworks and foundations | 108,000 NLe | 92,500 NLe | 2,702,000 NLe |
| Masonry and structure | 182,000 NLe | 156,000 NLe | 4,573,000 NLe |
| Roof structure and covering | 91,000 NLe | 78,000 NLe | 2,286,000 NLe |
| Doors and windows | 74,500 NLe | 64,000 NLe | 1,871,000 NLe |
| Plumbing and sanitary ware | 66,000 NLe | 57,000 NLe | 915,000 NLe |
| Electrical installation | 58,000 NLe | 50,000 NLe | 1,455,000 NLe |
| Plaster, screed and floor finishes | 108,000 NLe | 92,500 NLe | 2,702,000 NLe |
| Painting and final finishes | 58,000 NLe | 50,000 NLe | 1,455,000 NLe |
| External works | 49,500 NLe | 42,500 NLe | 1,247,000 NLe |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Freetown, StandardB = Two-storey house, Kenema, StandardC = Hotel or guesthouse, Freetown, Luxury