The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 1,692,000 USh – 2,483,000 USh | 1,692,000 USh – 2,483,000 USh | 3,383,000 USh – 5,921,000 USh |
| Most likely budget | 300,398,000 USh+14% | 264,350,000 UShcheapest | 5,747,490,000 USh+2,074% |
| Range | 232,149,000 USh – 368,647,000 USh | 204,291,000 USh – 324,409,000 USh | 4,170,731,000 USh – 7,324,250,000 USh |
| Cost per m² | 2,503,000 USh | 2,203,000 USh | 7,184,000 USh |
| Breakdown by trade | |||
| Design, drawings and permits | 10,018,000 USh | 8,816,000 USh | 215,866,000 USh |
| Earthworks and foundations | 32,560,000 USh | 28,653,000 USh | 701,564,000 USh |
| Masonry and structure | 55,102,000 USh | 48,489,000 USh | 1,187,262,000 USh |
| Roof structure and covering | 27,551,000 USh | 24,245,000 USh | 593,631,000 USh |
| Doors and windows | 22,542,000 USh | 19,837,000 USh | 485,698,000 USh |
| Plumbing and sanitary ware | 20,037,000 USh | 17,633,000 USh | 237,452,000 USh |
| Electrical installation | 17,532,000 USh | 15,428,000 USh | 377,765,000 USh |
| Plaster, screed and floor finishes | 32,560,000 USh | 28,653,000 USh | 701,564,000 USh |
| Painting and final finishes | 17,532,000 USh | 15,428,000 USh | 377,765,000 USh |
| External works | 15,028,000 USh | 13,224,000 USh | 323,799,000 USh |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Kampala, StandardB = Two-storey house, Gulu, StandardC = Hotel or guesthouse, Kampala, Luxury