What this country imposes on a build: the networks, the permit, the legal wages, the VAT and the bodies that collect.
ElectricitySNELIntermittent network
The national electricity utility serves mainly urban centres, with daily outages. Outside those areas there is simply no network at the boundary.
WaterREGIDESOIntermittent network
Intermittent or absent in most neighbourhoods: a borehole and tank are the rule, not the exception.
Autorisation de bâtir (building permit)
This is the name it is applied for under locally. The design, drawings and permits package carries it in the estimate.
Read on 2026-08-30 from the published guides. Regulatory text ages differently from a price: a fee changes with a finance act, not with a shortage. Check it against the ministry before relying on it.
Cabinet d'avocats Maître Christian LUTATUMUNULawyer
Cabinet d'avocats exerçant à Kinshasa, spécialisé dans les domaines du droit immobilier, droit de la construction et des transactions foncières. Offre des services de conseil et de représentation juridique pour les projets de développement et les questions légales liées à la propriété.
EntryA grid, not a single wage, set by décret n° 25/22. A day rate quoted below its category floor fails the test suite.
| Ordinary labourer | 21,500 FCper day |
| Heavy labourer | 24,940 FCper day |
| Specialised worker | 28,595 FCper day |
| Semi-skilled grade 1 | 33,110 FCper day |
| Semi-skilled grade 2 | 38,270 FCper day |
| Semi-skilled grade 3 | 44,290 FCper day |
| Skilled grade 1 | 50,955 FCper day |
| Skilled grade 2 | 58,910 FCper day |
| Highly skilled | 68,155 FCper day |
| Supervisor grade 1 | 78,690 FCper day |
| Supervisor grade 2 | 90,730 FCper day |
| Supervisor grade 3 | 104,920 FCper day |
| Supervisor grade 4 | 121,290 FCper day |
| Senior staff grade 4 | 215,000 FCper day |
A monthly snapshot published by a third party, 11 lines for this country. It does not replace our prices: those cite a survey you can open, this is an aggregate. Both are useful and they are not the same claim.
| Item | Band | Trend |
|---|---|---|
| Bricks (1000 units)surveyed · Taken 2026-04-01 | 110 to 170 USD/1000 unités | Steady |
| Cement (50kg bag)surveyed · Taken 2026-04-01 | 11 to 14 USD/sac | Rising |
| Gravel (m³)surveyed · Taken 2026-04-01 | 25 to 45 USD/m³ | Steady |
| Mason labour (day)estimated · Taken 2026-08-29 | 8.1 to 19.8 USD/jour | Rising |
| Ready-mixed concrete (m³)estimated · Taken 2026-08-29 | 128 to 196 USD/m³ | Rising |
| Rebar Ø12 (12 m bar)estimated · Taken 2026-08-29 | 10.8 to 18.9 USD/barre | Rising |
| Roofing sheet (unit)estimated · Taken 2026-08-29 | 12.2 to 25.7 USD/feuille | Steady |
| Sand (m³)surveyed · Taken 2026-04-01 | 18 to 30 USD/m³ | Steady |
| Steel (Ton)surveyed · Taken 2026-04-01 | 1,100 to 1,350 USD/tonne | Rising |
| Floor tiles (m²)estimated · Taken 2026-08-29 | 9.5 to 27 USD/m² | Steady |
| Construction timber (m³)estimated · Taken 2026-08-29 | 324 to 580 USD/m³ | Rising |
Goma +12%Kinshasa +5%Kisangani +15%Lubumbashi +8%
5 surveyed, 6 estimated by them. A figure they inferred is still an inference here.
Source: DiasporaBuild Market Intelligence, read 2026-08-30 diasporabuild.com/african-material-prices
26 sources cited in this country See local prices